No. | Month | Setter | Roll of Honour |
1 | June 2012 | Zaphod | Mike in Amble |
2 | July 2012 | Alchemi | Axe |
3 | August 2012 | Prolixic | Slartibartfast |
4 | September 2012 | Gazza | Kath |
5 | October 2012 | Radler | Andy |
6 | November 2012 | Prolixic | eXternal |
7 | December 2012 | Gazza | Claire Peat |
8 | January 2013 | Alchemi | Keith Williams |
9 | February 2013 | Radler | Franco |
10 | March 2013 | Zaphod | Tony Poultney |
11 | April 2013 | Prolixic | Pete Cohen |
12 | May 2013 | Alchemi | Dave Howell |
13 | June 2013 | Radler | Kiwi Colin |
14 | July 2013 | Prolixic | John Cruickshank |
15 | August 2013 | Alchemi | Jon Delfin |
16 | September 2013 | Radler | Nick Hubbard |
17 | October 2013 | Prolixic | Dave Howell |
18 | November 2013 | Hieroglyph | Pommers |
19 | December 2013 | Radler | Crypticsue |
20 | January 2014 | Prolixic | Kiwi Colin |
21 | February 2014 | Alchemi | Jez Wagg |
22 | March 2014 | Radler | StanXYZ |
23 | April 2014 | Prolixic | Milvus |
24 | May 2014 | Gazza | Pegasus |
25 | June 2014 | Alchemi | David Whisstock |
26 | July 2014 | Radler | Keith Williams |
27 | August 2014 | Prolixic | Rob Ford |
28 | September 2014 | Alchemi | A Weir |
29 | October 2014 | Radler | Lynn Chua |
30 | November 2014 | Prolixic | Beet |
31 | December 2014 | Alchemi | Anne Skipper |
32 | January 2015 | Radler | Pegasus |
33 | February 2015 | Prolixic | Nigel Walters |
34 | March 2015 | Alchemi | Dutch |
35 | April 2015 | Radler | Rabbit Dave |
36 | May 2015 | Prolixic | Liz |
37 | June 2015 | Hieroglyph | David Broatch |
38 | July 2015 | Alchemi | Roger Harrison |
39 | August 2015 | Radler | Jane |
40 | September 2015 | Prolixic | Roger Mallett |
41 | October 2015 | Alchemi | Beet |
42 | November 2015 | Radler | Geoff Telfer |
43 | December 2015 | Prolixic | Werm |
44 | January 2016 | Alchemi | Robert |
45 | February 2016 | Radler | Dutch |
46 | March 2016 | Prolixic | Frank Greaney |
47 | April 2016 | Alchemi | Jean-Luc Cheval |
48 | May 2016 | Radler | Nigel F |
49 | June 2016 | Prolixic | Maize |
50 | July 2016 | Alchemi | Beet |
51 | August 2016 | Radler | Crucifer |
52 | September 2016 | Prolixic | Rabbit Dave |
53 | October 2016 | Alchemi | Pauline Handley |
54 | November 2016 | Phibs | RC Teuton |
55 | December 2016 | Radler | Bufo |
56 | January 2017 | Prolixic | Silvanus |
57 | February 2017 | Alchemi | Gazza |
58 | March 2017 | Phibs | David Broatch |
59 | April 2017 | Radler | Kitty |
60 | May 2017 | Prolixic | Avril Lang |
61 | June 2017 | Omnia | Jean-Luc Cheval |
62 | July 2017 | Alchemi | Mike Ewart |
63 | August 2017 | Phibs | Tim King |
64 | September 2017 | Radler | Anne Skipper |
65 | October 2017 | Prolixic | David Jenkins |
66 | November 2017 | Phibs | Frank Greaney |
67 | December 2017 | Alchemi | Jane |
68 | January 2018 | Radler | Geoff Telfer |
69 | February 2018 | Prolixic | Kitty |
70 | March 2018 | Phibs | Jez Wagg |
71 | April 2018 | Alchemi | David Whisstock |
72 | May 2018 | Radler | Roland Rance |
73 | June 2018 | Prolixic | LetterboxRoy |
74 | July 2018 | Phibs | Mark Nichols |
75 | August 2018 | Alchemi | Jepi |
76 | September 2018 | Bufo | Prolixic |
77 | October 2018 | Radler | Robert |
78 | November 2018 | Prolixic | Silvanus |
79 | December 2018 | Alchemi | Mike Ewart |
80 | January 2019 | Radler | Milvus |
81 | February 2019 | Phibs | Kiwi Colin |
82 | March 2019 | Prolixic | John Bee |
83 | April 2019 | Alchemi | Anne Skipper |
84 | May 2019 | Prolixic | Roland Rance |
85 | June 2019 | Radler | LetterboxRoy |
86 | July 2019 | Phibs | Paul Wakely |
87 | August 2019 | Alchemi | Mr K |
88 | September 2019 | Prolixic | James McGaughey |
89 | October 2019 | Radler | Kelotoph |
90 | November 2019 | Phibs | Senf |
91 | December 2019 | Alchemi | Rahmat Ali |
92 | January 2020 | Prolixic | Catnap |
93 | February 2020 | Radler | Anne Skipper |
94 | March 2020 | Phibs | Milvus |
95 | April 2020 | Alchemi | Roberta Coffer |
96 | May 2020 | Prolixic | Jean-Luc Cheval |
97 | June 2020 | Radler | Brian Betker |
98 | July 2020 | Phibs | David Whisstock |
99 | August 2020 | Alchemi | KiwiColin |
100 | September 2020 | Prolixic | Keith Edwards |
101 | October 2020 | Radler | David Broatch |
102 | November 2020 | Phibs | Rabbit Dave |
103 | December 2020 | Alchemi | Spartacus |
104 | Jan 2021 | Prolixic | StanXYZ |
105 | Feb 2021 | Radler | Frank Greaney |
106 | Mar 2021 | Phibs | Jez Wagg |
107 | Apr 2021 | Alchemi | KiwiColin |
108 | May 2021 | Prolixic | Ora Meringue |
109 | Jun 2021 | Radler | Gazza |
110 | Jul 2021 | Phibs | Mark Nichols |
111 | Aug 2021 | Alchemi | Anne Skipper |
112 | Sep 2021 | Prolixic | Nina John-Clement |
113 | Oct 2021 | Radler | Mike Ewart |
114 | Nov 2021 | Phibs | KiwiColin |
115 | Dec 2021 | Alchemi | Fez |
116 | Jan 2022 | Prolixic | Brian Betker |
117 | Feb 2022 | Radler | Spartacus |
118 | Mar 2022 | Phibs | Jepi |
119 | Apr 2022 | Alchemi | Rahmat Ali |
120 | May 2022 | Prolixic | Frank Greaney |
121 | Aug 2022 | Radler | Nina John-Clement |
122 | Nov 2022 | Phibs | Gazza |
123 | Feb 2023 | Prolixic | Senf |
124 | Jul 2023 | Radler | David Broatch |
125 | Jan 2024 | Prolixic | Rabbit Dave |
126 | Jul 2024 | Phibs | KiwiColin |
< Puzzles
Created 02 Jun 2012
Updated 18 Aug 2024